Skip to product information
$7,451.99
Specifications
| al Energy (kWh) | 18.5 |
| Capacity[Ah] | 360 |
| Nominal Voltage [V] | 51.2 (48) |
| Voltage Range[V] | 48-55 |
| Recommended Charge Current [A] | 150 |
| Max. Charge Current (Continuous)[A] | 180 |
| Max. Discharge Current (Continuous)[A] | 180 |
| Max. Pulse Current (for 10 sec) [A] | 200 |
| Charging Temperature[F] | 32 to 120 |
| Discharging Temperature[F] | 14 to 77 |
| Dimension [H xW x D, inch] | 20.3 x 20.3 x 42.2 |
| Weight[lbs] | 520 |
| Enclosure Protection Rating | IP55 |
| Mounting options | Floor standing |
| Certificates | UL 1642, UL1973, UL9540 |
| Warranty | 10 Years |
| Scalability | Maximum 20 in Parallel (370 kWh) |
| Communication | CAN/RS485 |
| High Current Circuit Breaker | 250A |
| Efficiency | >98% |
Manuals and Downloads
Datasheets
eVault MAX Data Sheet
SPANISH eVault Max Data Sheet
SPANISH eVault Max Brochure
Warranty Letter
Installation Guides / Warranty
Quickstart Guide
Installation Manual
Inverter Guides (how to configure your inverter/charger)
Battery Firmware Download
Certifications
UL9540 Test Certificate
UL9540a Large Scale Fire Test Report
Application Note on Wall Spacing + Drywall Type
Why Shop With Us?
Fast & Free Shipping
Enjoy free, fast delivery on all orders. Your products will be dispatched within 48 hours.
30-Day Guarantee
Not satisfied? We offer a hassle-free 30-day money-back guarantee on all our products.
Guaranteed Purity & Performance
We provide certified gas with 99.9% minimum purity, preventing system contamination and ensuring optimal HVAC function.